BALANCE SHEET AS OF DECEMBER 31,
( Expressed in thousands of Reais )
           
 A S S E T S
PARENT COMPANY CONSOLIDATED
2005 2004 2005 2004
CURRENT ASSETS 247.243   234.748 247.245 234.795
Cash and Cash Equivalents / Investments 42.033 20.733 42.033 20.779
Clients - Trade Receivables 76.579 97.577 76.581 97.578
Inventories 86.055 82.460 86.055 82.460
Taxes to be Offset 40.208 30.969 40.208 30.969
Receivables 1.046 1.115 1.046 1.115
Prepaid Expenses 1.322 1.894 1.322 1.894
LONG-TERM ASSETS 34.026   32.594 34.026 32.594
Deferred Taxes 10.194 9.676 10.194 9.676
Judicial Deposits 18.817 18.689 18.817 18.689
Taxes Recoverable 3.852 3.036 3.852 3.036
Blocked Deposits and Other Credits 1.163 1.193 1.163 1.193
PERMANENT ASSETS 267.304   226.872 265.758 225.074
Investments 8.984 7.643 7.438 5.845
Property, Plant and Equipement 203.557 162.222 203.557 162.222
Deferred Charges 20.705 17.648 20.705 17.648
Unamortized Premium 34.058 39.359 34.058 39.359
TOTAL ASSETS 548.573   494.214 547.029 492.463
           
L I A B I L I T I E S
PARENT COMPANY CONSOLIDATED
2005 2004 2005 2004
CURRENT LIABILITIES 76.017   97.333 75.035 96.218
Suppliers - Trade Payable 25.791 22.724 25.793 22.725
Personnel 5.951 6.950 5.951 6.950
Taxes and Accounts Payable 12.468 19.953 11.484 18.837
Financial Institutions 21.652 28.672 21.652 28.672
Dividends and Participations 10.155 19.034 10.155 19.034
LONG-TERM LIABILITIES 154.910   109.445 154.348 108.809
Financial Institutions 73.414 31.385 73.414 31.385
Provision for Taxes and Contributions 55.816 52.038 55.816 52.038
Provision for Contingencies 25.118 25.386 25.118 25.386
Controlled Company 562 636
SHAREHOLDERS' EQUITY 317.646   287.436 317.646 287.436
Capital 200.000 175.000 200.000 175.000
Capital Reserves 42.808 42.032 42.808 42.032
Revenue Reserves 74.838 70.404 74.838 70.404
TOTAL LIABILITIES 548.573   494.214 547.029 492.463
           
The accompanying notes are an integral part of these financial statements